Resultatliste

World Orienteering Championships 2025 Kuopio Finland - Long Distance 10.7.2025

10.07.2025 · 146 resultater

Løpsrapport fra løpet →
Alle klasser MEN WOMEN

Alle klasser

146 resultater vist

Plass Løper Klubb Klasse Tid Bommet Løpsprest. O-prest. Forventet kmtid O-evne etter Terning
MEN
1/76 Kasper Harlem Fosser Norway MEN 1:37:50 3:33 5:11 +0:12 5:43 +0:12
2/76 Martin Regborn Sweden MEN 1:40:47 2:45 5:24 +0:09 6:04 +0:20
3/76 Matthias Kyburz Switzerland MEN 1:41:30 2:04 5:28 +0:07 5:53 +0:16
4/76 Emil Svensk Sweden MEN 1:41:41 3:46 5:23 +0:12 5:59 +0:26
5/76 Viktor Svensk Sweden MEN 1:43:10 5:32 5:23 +0:18 6:08 +0:24
6/76 Miika Kirmula Finland MEN 1:43:33 4:15 5:28 +0:14 6:15 +0:28
7/76 Martin Hubmann Switzerland MEN 1:44:44 3:24 5:35 +0:11 6:19 +0:24
8/76 Lukas Liland Norway MEN 1:44:51 2:45 5:37 +0:09 6:09 +0:17
9/76 Akseli Ruohola Finland MEN 1:46:00 2:00 5:44 +0:07 6:17 +0:24
10/76 Jannis Bonek Austria MEN 1:49:48 2:04 5:56 +0:07 6:29 +0:31
11/76 Jonas Egger Switzerland MEN 1:50:42 2:29 5:57 +0:08 6:26 +0:22
12/76 Quentin Moulet France MEN 1:50:45 8:24 5:38 +0:28 6:19 +0:26
13/76 Jurgen Joonas Estonia MEN 1:51:01 4:08 5:53 +0:14 7:41 +1:16
14/76 Isak Jonsson Norway MEN 1:51:32 4:45 5:53 +0:16 6:20 +0:24
15/76 Linus Agervig Kristiansson Denmark MEN 1:53:43 3:26 6:04 +0:11 6:52 +0:39
16/76 Vegard Jarvis Westergard Canada MEN 1:56:43 4:11 6:12 +0:14 6:49 +0:25
17/76 Timo Sild Estonia MEN 1:57:06 4:32 6:12 +0:15 6:21 +0:18
18/76 Boyan Ivandjikov Bulgaria MEN 1:58:00 6:01 6:10 +0:20 7:10 +0:48
19/76 Mathias Blaise Belgium MEN 1:59:12 4:23 6:19 +0:14 7:53 +1:05
20/76 Eetu Savolainen Finland MEN 1:59:37 4:53 6:19 +0:16 6:19 +0:20
21/76 Joseph Lynch New Zealand MEN 1:59:41 6:19 6:14 +0:21 7:41 +0:59
22/76 Zefa Faavae New Zealand MEN 1:59:50 5:14 6:19 +0:17 7:15 +0:41
23/76 Matiss Saulite Latvia MEN 2:02:19 6:44 6:22 +0:22 7:43 +1:04
24/76 Ole Hennseler Germany MEN 2:02:23 6:47 6:22 +0:22 6:56 +0:31
25/76 Nicolas Kastner Austria MEN 2:02:40 4:04 6:32 +0:13 7:10 +0:38
26/76 Toby Scott New Zealand MEN 2:02:43 5:31 6:27 +0:18 7:18 +0:35
27/76 Daniel Pompura Slovakia MEN 2:02:52 5:35 6:27 +0:18 7:35 +0:54
28/76 Luke Fisher United Kingdom MEN 2:03:04 6:20 6:26 +0:21 7:31 +0:55
28/76 Michal Olejnik Poland MEN 2:03:04 4:44 6:31 +0:16 6:45 +0:19
30/76 Sebastian Inderst Italy MEN 2:03:07 6:04 6:27 +0:20 7:08 +0:33
31/76 Mattia Debertolis Italy MEN 2:03:14 4:39 6:32 +0:15 7:11 +0:28
32/76 Joshua Dudley United Kingdom MEN 2:03:29 5:54 6:28 +0:19 7:04 +0:39
33/76 Vojtech Kral Czech Republic MEN 2:04:34 8:22 6:24 +0:28 6:58 +0:31
34/76 Jakub Chaloupsky Czech Republic MEN 2:05:40 4:09 6:41 +0:14 6:38 +0:26
35/76 Bojan Blumenstein Germany MEN 2:06:08 5:02 6:40 +0:17 6:47 +0:19
36/76 Fryderyk Pryjma Poland MEN 2:06:19 4:43 6:42 +0:16 7:29 +0:27
37/76 Evert Leeuws Belgium MEN 2:06:28 10:36 6:23 +0:35 7:50 +1:02
38/76 Johan Langerak Netherlands MEN 2:06:43 4:13 6:45 +0:14 7:19 +0:30
39/76 Tomas Krivda Czech Republic MEN 2:07:09 6:27 6:39 +0:21 6:24 +0:24
40/76 Christian Michelsen Canada MEN 2:07:33 2:20 6:54 +0:08 7:25 +0:36
41/76 Peter Nagy Hungary MEN 2:07:39 2:51 6:52 +0:09 7:26 +0:34
42/76 Mate Baumholczer Hungary MEN 2:07:58 4:06 6:49 +0:14 7:30 +0:33
43/76 Leith Soden Australia MEN 2:09:57 5:18 6:52 +0:18 7:49 +0:38
44/76 Brodie Nankervis Australia MEN 2:10:12 4:25 6:56 +0:15 7:29 +0:28
45/76 Georg Groell Austria MEN 2:10:51 5:11 6:55 +0:17 7:37 +0:38
46/76 Joseph Barrett United States MEN 2:12:06 3:21 7:05 +0:11 8:00 +0:39
47/76 Tautvydas Rimkus Lithuania MEN 2:12:51 8:46 6:50 +0:29 8:11 +1:06
48/76 Rotem Yasur Israel MEN 2:12:57 4:50 7:03 +0:16 7:33 +0:38
49/76 Valters Reneslacis Latvia MEN 2:13:57 6:09 7:02 +0:20 8:11 +0:58
50/76 Vasco Mendes Portugal MEN 2:14:32 5:26 7:06 +0:18 7:56 +0:53
51/76 Antoine Becaert France MEN 2:14:47 10:25 6:51 +0:34 6:57 +0:38
52/76 Kevinas Olisauskis Lithuania MEN 2:15:11 5:01 7:10 +0:17 8:36 +1:10
53/76 Jakov Lesjak Croatia MEN 2:15:41 3:26 7:17 +0:11 8:04 +0:51
54/76 Ruairi Short Ireland MEN 2:17:47 6:28 7:14 +0:21 7:56 +0:32
55/76 Rasmus Moeller Jess Denmark MEN 2:17:52 10:24 7:01 +0:34 6:59 +0:32
56/76 Hiroki Komaki Japan MEN 2:19:31 10:06 7:08 +0:33 8:23 +1:11
57/76 Ricardo Schaniel United States MEN 2:22:53 6:18 7:31 +0:21 9:48 +1:32
58/76 Endre Jancsik Romania MEN 2:23:50 10:44 7:20 +0:35 8:54 +1:13
59/76 Quim Vich Diaz Guerra Spain MEN 2:29:00 5:53 7:53 +0:19 7:56 +0:46
60/76 Asbjorn Kaltoft Denmark MEN 2:29:55 19:20 7:11 +1:04 7:20 +0:45
61/76 Pau Llorens Caellas Spain MEN 2:31:13 5:48 8:00 +0:19 7:44 +0:40
62/76 Stanislav Polianytsia Ukraine MEN 2:31:32 7:01 7:57 +0:23 9:18 +1:12
63/76 Douglas Schmitz Brazil MEN 2:34:09 11:26 7:51 +0:38 10:08 +1:43
64/76 Tsz Chun Jason Wong Hong Kong MEN 2:34:34 11:12 7:54 +0:37 9:18 +1:06
65/76 Zhuoye Li China MEN 2:40:31 19:55 7:44 +1:06 9:38 +1:39
66/76 Juan Daniel Sanchez Uribe Colombia MEN 2:49:14 23:38 8:01 +1:18 9:54 +1:52
67/76 Andrei Golovei Moldova MEN 2:51:13 14:43 8:37 +0:49 11:40 +3:02
68/76 Zhanbolat Dauit Kazakhstan MEN 3:00:34 11:10 9:20 +0:37 12:43 +1:14
69/76 Celso Anibal Jarrin Ecuador MEN 3:12:41 24:14 9:16 +1:20 12:12 +2:15
70/76 Geun Hee Hong Korea (Republic of) MEN 3:18:31 9:25 10:25 +0:31 13:55 +2:18
71/76 Sergio Fernandez Lozada Mexico MEN 3:40:31 10:24 11:34 +0:34 12:48 +1:27
Brutt Cansel Sarac Turkey MEN 34:38
Disk Dusan Markovic Serbia MEN 2:56:41
Brutt Eirik Langedal Breivik Norway MEN 1:03:40
Disk Itsuki Ito Japan MEN 2:41:55
Brutt Mathieu Perrin France MEN 1:33:27
WOMEN
1/70 Simona Aebersold Switzerland WOMEN 1:34:51 2:06 6:23 +0:09 7:04 +0:19
2/70 Tove Alexandersson Sweden WOMEN 1:35:00 7:07 6:03 +0:29 6:54 +0:22
3/70 Andrine Benjaminsen Norway WOMEN 1:37:16 4:29 6:23 +0:19 7:10 +0:19
4/70 Natalia Gemperle Switzerland WOMEN 1:38:22 2:10 6:37 +0:09 7:27 +0:23
5/70 Sanna Fast Sweden WOMEN 1:39:11 4:47 6:30 +0:20 7:16 +0:31
6/70 Venla Harju Finland WOMEN 1:41:27 0:52 6:55 +0:04 7:14 +0:18
7/70 Sara Hagstrom Sweden WOMEN 1:44:21 3:11 6:58 +0:13 7:25 +0:23
8/70 Ida Haapala Finland WOMEN 1:45:21 4:53 6:55 +0:20 7:57 +0:42
9/70 Hanna Lundberg Sweden WOMEN 1:46:24 6:37 6:52 +0:27 7:12 +0:20
10/70 Marie Olaussen Norway WOMEN 1:48:17 8:59 6:50 +0:37 7:29 +0:26
11/70 Aleksandra Hornik Poland WOMEN 1:49:19 4:02 7:15 +0:17 8:08 +0:33
12/70 Kamilla Steiwer Norway WOMEN 1:49:35 4:10 7:15 +0:17 7:38 +0:25
13/70 Malin Agervig Kristiansson Denmark WOMEN 1:49:59 4:43 7:15 +0:19 8:06 +0:45
14/70 Grace Molloy United Kingdom WOMEN 1:50:12 2:08 7:26 +0:09 8:21 +0:37
15/70 Evely Kaasiku Estonia WOMEN 1:50:40 8:01 7:04 +0:33 7:46 +0:31
16/70 Tereza Rauturier Czech Republic WOMEN 1:51:56 2:04 7:34 +0:09 8:14 +0:33
17/70 Sanna Hotz Switzerland WOMEN 1:52:57 2:52 7:35 +0:12 8:25 +0:41
18/70 Denisa Kralova Czech Republic WOMEN 1:54:18 9:08 7:14 +0:38 8:21 +0:36
19/70 Eef van Dongen Netherlands WOMEN 1:55:19 7:25 7:26 +0:31 9:18 +1:13
20/70 Viktoria Mag Hungary WOMEN 1:57:25 4:25 7:47 +0:18 8:37 +0:44
21/70 Csilla Gardonyi Hungary WOMEN 1:59:31 1:11 8:09 +0:05 8:42 +0:32
22/70 Alina Niggli Switzerland WOMEN 1:59:50 4:29 7:56 +0:19 8:10 +0:34
23/70 Cecile Calandry France WOMEN 2:00:28 12:20 7:27 +0:51 8:07 +0:39
24/70 Elza Kuze Latvia WOMEN 2:02:20 6:00 8:00 +0:25 8:44 +0:42
25/70 Tereza Smelikova Slovakia WOMEN 2:02:43 6:48 7:59 +0:28 8:21 +0:29
26/70 Anika Gassner Austria WOMEN 2:02:48 1:04 8:23 +0:04 9:00 +0:32
27/70 Jo Shepherd United Kingdom WOMEN 2:03:05 3:21 8:14 +0:14 9:15 +1:01
28/70 Birte Friedrichs Germany WOMEN 2:05:16 2:30 8:27 +0:10 8:50 +0:26
29/70 Jasmina Gassner Austria WOMEN 2:05:50 3:34 8:25 +0:15 8:42 +0:26
30/70 Anna Pradel Italy WOMEN 2:08:53 9:53 8:11 +0:41 9:26 +0:47
31/70 Agnes Noergaard Kracht Denmark WOMEN 2:10:04 14:59 7:55 +1:02 8:45 +1:05
32/70 Olena Pitirimova Ukraine WOMEN 2:10:10 5:49 8:33 +0:24 10:40 +1:07
33/70 Feia Tsyvilska Ukraine WOMEN 2:12:21 1:14 9:01 +0:05 9:52 +0:44
34/70 Hanna Mueller Germany WOMEN 2:12:39 8:37 8:32 +0:36 9:14 +0:48
35/70 Juliette Basset France WOMEN 2:13:07 8:46 8:33 +0:36 9:16 +0:53
36/70 Gabija Razaityte Lithuania WOMEN 2:14:52 10:24 8:34 +0:43 9:43 +1:07
37/70 Iliana Ilieva Bulgaria WOMEN 2:14:59 4:31 8:59 +0:19 9:19 +0:30
38/70 Caitlin Young Australia WOMEN 2:15:36 11:49 8:31 +0:49 9:47 +1:09
39/70 Lucie Semikova Czech Republic WOMEN 2:16:31 9:32 8:44 +0:39 9:02 +0:54
40/70 Andreya Dyaksova Bulgaria WOMEN 2:16:54 5:27 9:03 +0:23 9:42 +0:51
41/70 Alison Crocker United States WOMEN 2:17:29 4:27 9:09 +0:18 10:14 +0:53
42/70 Annika Rihma Estonia WOMEN 2:19:02 6:06 9:09 +0:25 10:19 +1:35
43/70 Filipa Rodrigues Portugal WOMEN 2:19:55 12:24 8:47 +0:51 10:17 +1:26
44/70 Luboslava Weissova Slovakia WOMEN 2:22:36 4:16 9:31 +0:18 10:19 +0:47
45/70 Elif Gokce Avci Ataman Turkey WOMEN 2:22:53 4:59 9:29 +0:21 10:42 +0:54
46/70 Alison Smithard United Kingdom WOMEN 2:23:10 2:02 9:43 +0:08 11:15 +1:04
47/70 Lara Molloy New Zealand WOMEN 2:26:12 10:03 9:22 +0:41 12:02 +2:27
48/70 Emily Sorensen Australia WOMEN 2:29:11 9:55 9:35 +0:41 10:49 +1:00
49/70 Ana Isabel Toledo Spain WOMEN 2:29:25 17:34 9:04 +1:13 9:20 +1:05
50/70 Aoi Yamasaki Japan WOMEN 2:30:24 14:12 9:22 +0:59 11:55 +2:41
51/70 Assem Nazyrova Kazakhstan WOMEN 2:33:14 14:46 9:32 +1:01 12:50 +1:52
52/70 Ying Yau Chu Hong Kong WOMEN 2:35:29 5:27 10:20 +0:23 11:40 +1:26
53/70 Laura Pukite Latvia WOMEN 2:35:39 15:33 9:39 +1:04 11:02 +1:25
54/70 Marine Sillien Belgium WOMEN 2:38:39 14:50 9:54 +1:01 10:52 +1:37
55/70 Mar Serrallonga Rosell Spain WOMEN 2:39:46 15:14 9:57 +1:03 11:23 +1:24
56/70 Judit Divin Romania WOMEN 2:45:46 9:48 10:44 +0:40 13:14 +1:53
57/70 Aoife McCavana Ireland WOMEN 2:48:13 22:17 10:03 +1:32 12:20 +2:04
58/70 Mikiko Minagawa Japan WOMEN 2:58:53 22:41 10:45 +1:34
59/70 Priscilla Vieira Goncalves Brazil WOMEN 3:00:10 21:37 10:55 +1:29 13:11 +2:43
60/70 Olesea Cecan Moldova WOMEN 3:00:38 22:38 10:52 +1:33 13:16 +2:26
61/70 Xiaoyu XIang China WOMEN 3:02:35 18:15 11:19 +1:15 13:04 +1:32
Brutt Hanna Wisniewska Poland WOMEN 1:05:01
Disk Jessica Paola Barrera Ruiz Colombia WOMEN 4:18:29
Disk Kaia Joergensen New Zealand WOMEN 2:26:07
Disk Lily Addicott United States WOMEN 2:42:19
Brutt Maddalena De Biasi Italy WOMEN 54:22
Brutt Marika Teini Finland WOMEN 45:32
Brutt Miri Thrane Oedum Denmark WOMEN 1:20:53
Brutt Pia Blake Canada WOMEN 1:25:59
Disk Yoon sun Cha Korea (Republic of) WOMEN 4:28:20

Resultatene er hentet fra WinSplits.